BB Match 30 Sep - 03 Oct

BB Gun: 4x10

30 Sep-03 Oct 24

Alexandria Bay, NY

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Wellwood, Abigail 92 - 3 81 - 0 89 - 4 87 - 0 349 - 7
2 Murphy, Connor 84 - 1 69 - 0 80 - 1 78 - 0 311 - 2
3 Gentner, Jennavieve 85 - 1 78 - 0 81 - 3 66 - 0 310 - 4
4 Wellwood, Charlotte 76 - 1 69 - 0 77 - 0 78 - 1 300 - 2
5 Studdert, Carbin 85 - 1 61 - 1 71 - 0 63 - 1 280 - 3
6 Rollins, Riverlin 87 - 1 53 - 1 66 - 0 69 - 1 275 - 3
7 Goodfriend, Ryker 81 - 1 58 - 0 72 - 1 64 - 0 275 - 2
8 Gentner, David 79 - 1 57 - 0 68 - 0 68 - 0 272 - 1

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

All

Team Results