3x20 29 Aug 2024

Air Rifle: 3x20 (KPS)

Thu, 29 Aug 2024

Melbourne, FL

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Kneeling Prone Standing Individual
1 Hamid, Misha (105) 174 - 2 191 - 10 166 - 1 531 - 13
2 Joseph, Egypt (104) 177 - 3 192 - 7 162 - 1 531 - 11
3 Urban, Logan (107) 172 - 2 193 - 10 158 - 3 523 - 15
4 James, Jaiyla (108) 178 - 2 182 - 7 161 - 2 521 - 11
5 Castaneda, Alexandra (102) 168 - 2 191 - 8 159 - 2 518 - 12
6 Lusterman, Destiny (103) 172 - 3 188 - 7 155 - 1 515 - 11
7 Cantrell, Angela (101) 153 - 0 168 - 4 146 - 3 467 - 7
8 Salmon, Natalia (106) 132 - 0 165 - 4 107 - 0 404 - 4

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results